VASCHETTA VAPORE AIR BREAK CON CONTALITRI LATERALE LAVASTOVIGLIE CANDY HOOVER ZEROWATT ORIGINALE
RICAMBIO ORIGINALE 41026799
PER MODELLI:
HOOVER DDY 085G/3 32000617,
CDI 1L38-02/T 32900719,
DDY 65540XFAPM-S 32000785 HOOVER,
CANDY CELDI 1DN3 32900640,
CANDY CMLS 1252/T 32900720,
CANDY CDF8 382-37 32000482,
CDI2010P02 3290456 CANDY,
CDI2012E02 32900347 CANDY,
CDI1012/2-02 32900181,
CDI 2012/E-02 32900347,
CDI2012/2-02 32900189,
CDF8 653X-01 32000594,
CDI2012/1-02,
CDI1D3602 32900564 1619 (2016-05-09) 9953 (2099-12-31) ITALY
CDI1L3802 32900563 1617 (2016-04-26) 9953 (2099-12-31) ALL MARKETS
RLF99 32900562 1618 (2016-05-08) 9953 (2099-12-31) FRANCE
CMD1520 32900561 1601 (2016-01-07) 9953 (2099-12-31) FRANCE
CDI3T52 32900560 1608 (2016-02-27) 9953 (2099-12-31) ALL MARKETS
CDI2D52 32900559 1608 (2016-02-25) 1807 (2018-02-13) ALL MARKETS
CDI2D52B2 32900558 1608 (2016-02-25) 9953 (2099-12-31) ALL MARKETS
HDS1D36X 32900556 1612 (2016-03-22) 1732 (2017-08-07) ALL MARKETS
HDS3T62X 32900555 1611 (2016-03-14) 9953 (2099-12-31) ALL MARKETS
HDS2D62W 32900554 1609 (2016-03-02) 9953 (2099-12-31) ALL MARKETS
HDS2D62B 32900553 1608 (2016-02-27) 9953 (2099-12-31) ALL MARKETS
HDS2D62X 32900552 1609 (2016-03-02) 9953 (2099-12-31) ALL MARKETS
CDS2D36X47 32900550 1618 (2016-05-02) 9953 (2099-12-31) FRANCE
CDS1L36X47 32900549 1629 (2016-07-20) 1751 (2017-12-22) FRANCE
CDSM2D62W 32900548 1629 (2016-07-20) 9953 (2099-12-31) ALL MARKETS,
RLF6261E47 32900498 1518 (2015-04-29) 9953 (2099-12-31) FRANCE
RLF616E47 32900496 1518 (2015-04-30) 1748 (2017-11-28) ALL MARKETS
CMLS1252 32900495 1543 (2015-10-20) 9953 (2099-12-31) ITALY
HLSI3016E30 32900493 1527 (2015-06-29) 1633 (2016-08-19) ALL MARKETS
CDI211147 32900492 1515 (2015-04-07) 1616 (2016-04-21) FRANCE
HLSI663GTWIFI 32900488 1533 (2015-08-14) 9953 (2099-12-31) ALL MARKETS
CDI212002 32900487 1514 (2015-04-01) 1623 (2016-06-09) ALL MARKETS
BDIF616 32900485 1510 (2015-03-03) 1748 (2017-11-28) U.K.
BDIF615 32900484 1510 (2015-03-03) 1613 (2016-04-01) U.K.
BDIF612 32900483 1510 (2015-03-03) 1616 (2016-04-19) U.K.
GD220102 32900482 1513 (2015-03-24) 1628 (2016-07-14) ITALY
CDI2010P07 32900481 1523 (2015-06-06) 1616 (2016-04-21) EAST COUNTRIES
HLSI563GT 32900480 1520 (2015-05-14) 9953 (2099-12-31) ALL MARKETS
HLSI460PWS 32900479 1517 (2015-04-21) 9953 (2099-12-31) ALL MARKETS
HLSI363GT3S 32900478 1517 (2015-04-24) 1633 (2016-08-19) ALL MARKETS,
41026799