BOBINA TACCHIMETRICA 617084643CE CONTROLLO VELOCITA' MOTORE LAVATRICE CANDY HOOVER
RICAMBIO ORIGINALE 91950881
DIMENSIONI:
DIAMETRO INTERNO 24,5MM.
DIAMETRO ESTERNO 39,8MM.
ALTEZZA 12,2MM.
PER MODELLI:
CANDY GO F107-36S 31002704,
HOOVER DXC3 263/2-S 31006398,
CANDY CSS4102T3-01 31008579,
VHW964D-14S HOOVER 31003228,
CANDY GO W485D/1-01S 31003581,
HNS6755-30 31000695 ZEROWATT,
LBMAXIALI100 39991062 0126 (2001-06-29) 0205 (2002-01-30) ITALY
LBTROVAR7H 39991047 0118 (2001-05-02) 0205 (2002-01-30) SPAIN
LBSUPER71 39990155 0127 (2001-07-02) 0205 (2002-01-28) ALL MARKETS
LBVARIO7H 39990080 0118 (2001-05-02) 0205 (2002-01-30) SPAIN
LBMULTXXLSY 39990031 0101 (2001-01-01) 0205 (2002-01-28) ALL MARKETS
LBLWS102 39989009 9736 (1997-09-03) 0104 (2001-01-22) ALL MARKETS
LBPROF840X 39988001 9725 (1997-06-17) 0122 (2001-05-31) ALL MARKETS
LBLLOH1256A 39987987 0124 (2001-06-15) 0148 (2001-11-29) ALL MARKETS
LBAIS13631 39987946 0203 (2002-01-14) 0316 (2003-04-16) ALL MARKETS
LBET906H 39987920 0118 (2001-05-02) 0119 (2001-05-08) SPAIN
LBSTMA1059SS 39987813 0101 (2001-01-01) 0446 (2004-11-10) ALL MARKETS
LBETERNA906 39987797 0022 (2000-05-30) 0121 (2001-05-22) SPAIN
LBLBO946A 39987771 0022 (2000-05-29) 0121 (2001-05-22) ALL MARKETS
LBMA758SS 39987730 0022 (2000-06-01) 0244 (2002-10-31) ALL MARKETS
LBWA1017 39987706 0009 (2000-03-01) 0126 (2001-06-27) BELGIUM,
LBETRNA900 39987672 9926 (1999-06-28) 0036 (2000-09-07) SPAIN
LBLWH105 39987623 9736 (1997-09-03) 0104 (2001-01-22) ALL MARKETS
LBLWH905 39987615 9736 (1997-09-03) 0043 (2000-10-24) FRANCE
LBLH802 39987607 9726 (1997-06-26) 0104 (2001-01-22) ALL MARKETS
LBSUPER5800 39987003 9737 (1997-09-09) 9930 (1999-07-26) ALL MARKETS
LBOASIS1054 39986021 9804 (1998-01-21) 9924 (1999-06-17) ALL MARKETS
LBLSO1000I 39986013 9743 (1997-10-22) 0121 (2001-05-22) ALL MARKETS
LBLSE813I 39986005 9743 (1997-10-22) 9943 (1999-10-25) SPAIN
LBHZ2510TX 39985668 9835 (1998-08-25) 9951 (1999-12-22) ALL MARKETS
LBLFO1200I 39985650 9743 (1997-10-22) 9852 (1998-12-22) SPAIN
LBLFE11401 39985643 9726 (1997-06-26) 0043 (2000-10-24) ALL MARKETS
LBLFO83I 39985635 9726 (1997-06-26) 9908 (1999-02-25) ALL MARKETS
LBCX1047 39985619 9737 (1997-09-09) 9926 (1999-06-29) ALL MARKETS
LBCX847 39985601 9717 (1997-04-24) 9930 (1999-07-26) ALL MARKETS
LBLBCH1265 39984950 0118 (2001-05-02) 0248 (2002-11-25) SPAIN,
BLBD1044H 39984943 0118 (2001-05-02) 0225 (2002-06-19) SPAIN
LBLBOH836 39984935 0118 (2001-05-02) 0220 (2002-05-16) SPAIN
LBLBC1265EX 39984901 0024 (2000-06-12) 0121 (2001-05-22) SPAIN
LBLBD1044DE 39984893 0022 (2000-05-29) 0121 (2001-05-22) SPAIN
LBLBO836 39984885 0022 (2000-05-29) 0121 (2001-05-22) ALL MARKETS
LBLFE1224 39984869 9926 (1999-06-28) 0036 (2000-09-07) ALL MARKETS
LBLFD1021 39984851 9917 (1999-04-30) 0036 (2000-09-07) SPAIN
LBLFO124 39984836 9831 (1998-07-29) 0036 (2000-09-07) SPAIN
LBLFO104 39984828 9831 (1998-07-29) 0126 (2001-06-27) SPAIN
LBLFO84 39984810 9831 (1998-07-29) 0036 (2000-09-07) SPAIN
LBTROPLHX44 39983655 0109 (2001-03-01) 0336 (2003-09-01) ALL MARKETS
LADYTR44XSS 39983648 0041 (2000-10-15) 0230 (2002-07-22) ALL MARKETS
LBHZWD44C 39983630 9844 (1998-10-29) 9951 (1999-12-22) ALL MARKETS
LBLSO824 39983622 9745 (1997-11-05) 9936 (1999-09-08) ALL MARKETS
LBTROP842 39983614 9737 (1997-09-09) 9924 (1999-06-17) ALL MARKETS,
LBTROPIC420 39983606 9729 (1997-07-14) 0043 (2000-10-24) ALL MARKETS
LBGENIUS10 39983077 0022 (2000-05-29) 0121 (2001-05-22) SPAIN
LBLOZA109SS 39983069 0009 (2000-03-01) 0123 (2001-06-05) ALL MARKETS
LBCSB840XTRR 39982913 0123 (2001-06-04) 0145 (2001-11-08) EUROPE
LBCSB840XTR 39982905 0040 (2000-10-02) 0225 (2002-06-20) ALL MARKETS
LBMLX798SS 39982897 9952 (2000-01-01) 0036 (2000-09-07)
LBACTIVA740 39982889 9939 (1999-10-01) 0044 (2000-10-30) ITALY
LBLX728SS 39982871 9939 (1999-10-01) 0036 (2000-09-07) ITALY
LBCSI835SR 39982863 9925 (1999-06-22) 0104 (2001-01-26) ALL MARKETS
LBACT840S 39982855 9925 (1999-06-22) 0044 (2000-10-30) ALL MARKETS
LBACT840RI 39982848 9921 (1999-05-28) 0045 (2000-11-08) ITALY
LBLX828SS 39982830 9924 (1999-06-15) 0036 (2000-09-07) ALL MARKETS
LBCSI835XTR 39982814 9914 (1999-04-08) 9943 (1999-10-28) ALL MARKETS
LBLX825 39982806 9717 (1997-04-24) 9930 (1999-07-26) ALL MARKETS
LBH740ES 39981998 0116 (2001-04-20) 0143 (2001-10-24) ITALY,
LBH88ES 39981980 0116 (2001-04-20) 0424 (2004-06-10) ALL MARKETS
LBH78ES 39981972 0116 (2001-04-20) 0307 (2003-02-12) ITALY
LBEHS70A 39981956 0109 (2001-03-01) 0123 (2001-06-05) ITALY
LBCSBE740TRI 39981949 0106 (2001-02-05) 0408 (2004-02-20) ITALY
LBACT841ACRU 39981923 0040 (2000-10-02) 0222 (2002-05-29) EUROPE
LBACT841ACSY 39981915 0040 (2000-10-02) 0222 (2002-05-29) ALL MARKETS
LBACT841ACIT 39981907 0040 (2000-10-02) 0307 (2003-02-12) ITALY
LBEP7401ASS 39981881 0034 (2000-08-21) 0110 (2001-03-08) ITALY
LBLASTZA98SS 39981873 0035 (2000-09-01) 0116 (2001-04-20) ITALY
LBZA77 39981865 0035 (2000-09-01) 0116 (2001-04-20) ITALY
LBMIL7409ASS 39981857 0026 (2000-06-26) 0116 (2001-04-20) ITALY
LBESA70 39981840 0040 (2000-10-02) 0123 (2001-06-05) ALL MARKETS
LBLASTZA89SS 39981832 0026 (2000-06-26) 0109 (2001-02-28) ALL MARKETS
LBZA88SS 39981824 0022 (2000-06-01) 0244 (2002-10-31) ALL MARKETS
LBZA78SS 39981816 0022 (2000-06-01) 0116 (2001-04-20) ALL MARKETS,
LBHZI1040 39981790 0125 (2001-06-18) 0420 (2004-05-12) ALL MARKETS
LBSTH98ES 39981774 0116 (2001-04-20) 0322 (2003-05-29) ALL MARKETS
LBH77E 39981766 0116 (2001-04-20) 0420 (2004-05-12) ITALY
LBCSBE640TR 39981733 0126 (2001-06-29) 0408 (2004-02-20) ITALY
LBLIOH1040 39981725 0125 (2001-06-21) 0312 (2003-03-18) SPAIN
LBH68E 39981220 0126 (2001-06-29) 0420 (2004-05-12) ITALY
LBHOLIDA181M 39980982 0143 (2001-10-26) 0307 (2003-02-12) ALL MARKETS
LBHX338 39980958 0109 (2001-03-01) 0220 (2002-05-16) ALL MARKETS
LBENERGCB735 39980941 0110 (2001-03-05) 0343 (2003-10-21) EUROPE
LBPFS833 39980933 0114 (2001-04-02) 0240 (2002-10-02) ALL MARKETS
LBFLS83 39980925 0114 (2001-04-02) 0225 (2002-06-19) ALL MARKETS
LBHOLID181RU 39980917 0039 (2000-10-01) 0213 (2002-03-29) EUROPE
LBHOLIDAY81 39980909 0039 (2000-10-01) 0242 (2002-10-14) ALL MARKETS
LBZX338 39980891 0026 (2000-06-26) 0227 (2002-07-01) ALL MARKETS
LBENERGA735 39980883 9921 (1999-05-26) 0107 (2001-02-13) ALL MARKETS,
LBLZX33800S 39980875 9827 (1998-06-30) 9904 (1999-01-29) ITALY
LBHOLID80RUS 39980867 9825 (1998-06-17) 0044 (2000-10-30) ALL MARKETS
AMBRA33800 39980842 9805 (1998-01-30) 9936 (1999-09-08) ALL MARKETS
LBLEO831 39980834 9745 (1997-11-05) 9936 (1999-09-08) ALL MARKETS
LBLH332 39980826 9726 (1997-06-26) 0043 (2000-10-24) FRANCE
LBHOLID80UNI 39980818 9726 (1997-06-26) 0044 (2000-10-30) ALL MARKETS
LBLX33800 39980800 9717 (1997-04-22) 0036 (2000-09-07) ALL MARKETS
LBKIT8331R 39966528 9711 (1997-03-13) 0116 (2001-04-20) ALL MARKETS
KITLB10511 39966353 9442 (1994-10-21) 0116 (2001-04-20) ALL MARKETS
LBVD804UI 39963574 9723 (1997-06-03) 9852 (1998-12-22) ALL MARKETS
LBLSO1700I 39962162 9743 (1997-10-22) 0036 (2000-09-07) SPAIN
LBHSUPER7X 39932868 9944 (1999-11-01) 0138 (2001-09-21) ALL MARKETS
LBFAMILIA7HC 39932850 9818 (1998-04-27) 9943 (1999-10-28) EUROPE
LBLFO1070I 39932843 9743 (1997-10-22) 0036 (2000-09-07) SPAIN
LBFAMILIA7 39932835 9608 (1996-02-21) 0008 (2000-02-22) ALL MARKETS,
LBCI835TP 31000056 0222 (2002-05-30) 0251 (2002-12-19) SPAIN
LBHOL801TLME 31000046 0218 (2002-04-29) 0307 (2003-02-12) ALL MARKETS
OH100M7TV 31000034 0216 (2002-04-15) 0547 (2005-11-25) ALL MARKETS
LBHOL801TLRU 31000030 0213 (2002-03-25) 0343 (2003-10-21) EUROPE
LBHOL181ERU 31000029 0213 (2002-03-25) 0342 (2003-10-15) EUROPE
LBHWF130MUK 31000024 0215 (2002-04-08) 0320 (2003-05-12) U.K.
LBHF160EUK 31000023 0343 (2003-10-21) 0404 (2004-01-21) U.K.
LBACS160CESY 31000020 0221 (2002-05-20) 0415 (2004-04-08) ALL MARKETS
LBACS160DE 31000019 0221 (2002-05-20) 0430 (2004-07-23) ALL MARKETS
LBH160IUK 31000012 0214 (2002-04-02) 0320 (2003-05-12) ALL MARKETS
LBHW160MUK 31000009 0214 (2002-04-02) 0414 (2004-04-02) U.K.
LBACS160NL 31000008 0221 (2002-05-20) 0430 (2004-07-23) NETHERLANDS
LBH160EUK 31000007 0214 (2002-04-02) 0320 (2003-05-12) ALL MARKETS
LBH140EUK 31000005 0214 (2002-04-02) 0320 (2003-05-12) U.K.
LBHF130EUK 31000004 0218 (2002-04-29) 0320 (2003-05-12) U.K.,
91950881