RESISTENZA 1600W 230V INFERIORE BASE CUCINA FORNO CANDY HOOVER
RICAMBIO ORIGINALE 93700953
CARATTERISTICHE:
Tipo apparecchio: Forno / Fornello
Tipo: Resistenza inferiore
Potenza: 1670 W
Lunghezza: 365 mm
Larghezza: 260 mm
Lunghezza flangia: 105 mm
Larghezza flangia: 40 mm
Distanza connettori: 22 mm
PER MODELLI:
CS6631SL,
CCS66MX 39351937,
HOOVER HOR2115X 33700255 ,
HOOOVER HG265AMS 39355201 01240086,
33701193 - Forno Inferiore A0003070 8001 (1980-01-01) 9953 (2099-12-31)
33701190 - Forno Inferiore A0003068 8001 (1980-01-01) 9953 (2099-12-31)
33701192 - Forno Inferiore A0003062 8001 (1980-01-01) 9953 (2099-12-31)
33701191 - Forno Inferiore A0003058 8001 (1980-01-01) 9953 (2099-12-31)
33701195 - Forno Inferiore A0003054 8001 (1980-01-01) 9953 (2099-12-31)
33701194 - Forno Inferiore A0003033 8001 (1980-01-01) 9953 (2099-12-31)
LOWER OVEN SECTI A0002370 0831 (2008-07-28) 9953 (2099-12-31) EUROPE
LOWER OVEN SECTI A0002368 0726 (2007-07-01) 9953 (2099-12-31) EUROPE
LOWER OVEN SECTI A0002358 0648 (2006-12-01) 9953 (2099-12-31) EUROPE
LOWER OVEN SECTI A0002356 0641 (2006-10-09) 9953 (2099-12-31) EUROPE
LOWER OVEN SECTI A0002335 0623 (2006-06-08) 9953 (2099-12-31) EUROPE
LOWER OVEN SECTI A0002304 0522 (2005-05-30) 9953 (2099-12-31) EUROPE
LOWER OVEN SECTI A0002276 0437 (2004-09-09) 9953 (2099-12-31) EUROPE
UPPER OVEN SECTI A0002273 0437 (2004-09-09) 9953 (2099-12-31) EUROPE
LOWER OVEN SECTI A0002272 0437 (2004-09-09) 9953 (2099-12-31) EUROPE,
LOWER OVEN SECTI A0001908 0953 (2010-01-01) 9953 (2099-12-31) EUROPE
LOWER OVEN SECTI A0001907 0953 (2010-01-01) 9953 (2099-12-31) EUROPE
RIGHT OVEN SECT. 93963965 1239 (2012-09-24) 9953 (2099-12-31) EUROPE
RIGHT OVEN SECT. 93963954 1239 (2012-09-24) 9953 (2099-12-31) EUROPE
LEFT OVEN SECT. 93963931 1007 (2010-02-15) 9953 (2099-12-31) EUROPE
RIGHT OVEN SECT. 93963929 1007 (2010-02-15) 9953 (2099-12-31) EUROPE
RIGHT OVEN SECT. 93963924 1007 (2010-02-15) 9953 (2099-12-31) EUROPE
FOFE6163RB 39356696 0229 (2002-07-15) 0535 (2005-08-31) ALL MARKETS
FOFE6163PN 39356688 0229 (2002-07-15) 0535 (2005-08-31) ALL MARKETS
FOFE6163IN 39356670 0229 (2002-07-15) 0535 (2005-08-31) ALL MARKETS
FOFE6073IN 39356514 0223 (2002-06-03) 0502 (2005-01-11) FRANCE
RBC127RINAUS 39356100 0521 (2005-05-23) 0931 (2009-07-29) OVERSEAS
RBC127RUAUS 39356092 0521 (2005-05-23) 0931 (2009-07-29) OVERSEAS
CFHGR266AMNS 39356084 0214 (2002-04-02) 0436 (2004-08-30) ITALY
CFHGR266AMXS 39356076 0214 (2002-04-02) 0436 (2004-08-30) ITALY
RBC127RIN 39355557 0226 (2002-06-24) 1033 (2010-08-17) ALL MARKETS
RBC127RUV 39355540 0226 (2002-06-24) 1027 (2010-07-09) ALL MARKETS
RBC127RU 39355532 0226 (2002-06-24) 1033 (2010-08-17) ALL MARKETS
CFHG266AMS 39355201 0117 (2001-04-23) 0417 (2004-04-19) ALL MARKETS
CFHG266AMXS 39355185 0117 (2001-04-23) 0422 (2004-05-24) ITALY
FOFE6074PN 39354865 0113 (2001-04-01) 0502 (2005-01-11) FRANCE
FOFE6074RB 39354857 0113 (2001-04-01) 0502 (2005-01-10) FRANCE
FOFE6073PN 39354840 0113 (2001-04-01) 0502 (2005-01-11) FRANCE
FOFE6073RB 39354832 0113 (2001-04-01) 0502 (2005-01-11) ALL MARKETS
FOFE6063PN 39354824 0113 (2001-04-01) 0502 (2005-01-11) FRANCE
FOFE6063RB 39354816 0113 (2001-04-01) 0502 (2005-01-11) FRANCE
CFZG2661MXS 39354691 0039 (2000-10-01) 0117 (2001-04-27) ITALY
CFBFI863RB 39354634 0039 (2000-10-01) 0229 (2002-07-19)
CFBFI863IN 39354626 0039 (2000-10-01) 0246 (2002-11-15)
CFZG266M4PE 39354527 0022 (2000-06-01) 0229 (2002-07-19) ALL MARKETS
CFBF764ILIN 39354295 9930 (1999-07-30) 0436 (2004-08-30) OVERSEAS
CFBG860RB 39354261 9930 (1999-07-30) 0339 (2003-09-25) SWITZERLAND
FOFE7164IN 39354246 9930 (1999-07-30) 0313 (2003-03-28) ALL MARKETS
FOFE7164PN 39354238 0018 (2000-05-01) 0241 (2002-10-10) ALL MARKETS
FOFE7164RB 39354220 9930 (1999-07-30) 0241 (2002-10-10) ALL MARKETS
FOFE7161RB 39354014 9926 (1999-06-28) 0241 (2002-10-10) ALL MARKETS
FOFE7161PN 39354006 9926 (1999-06-28) 0241 (2002-10-10) ALL MARKETS
FOFE7161IN 39353990 9926 (1999-06-28) 0241 (2002-10-10) ALL MARKETS
CFCC66M04HE 39353917 9922 (1999-06-01) 0331 (2003-07-29) EUROPE
CFCC66MVHE 39353909 9922 (1999-06-01) 0331 (2003-07-29) EUROPE
CFZG266MVR 39353883 9922 (1999-06-01) 0229 (2002-07-19) ALL MARKETS
FOFE5563RUBA 39353842 9918 (1999-05-07) 0327 (2003-07-02) MEDITERRANEAN
FOFE7166IN 39353743 9913 (1999-04-02) 0242 (2002-10-15) ALL MARKETS
FOFE7176UKIN 39353735 9913 (1999-04-02) 0117 (2001-04-27) U.K.
FOFE5563RIN 39353719 9913 (1999-04-01) 0322 (2003-05-29) ALL MARKETS
CFCC66MISR 39353651 9909 (1999-03-02) 0229 (2002-07-19) EUROPE
FOFE5563RUV 39353560 9905 (1999-02-04) 0322 (2003-05-29) MEDITERRANEAN
FOFE5563RUBM 39353552 9905 (1999-02-04) 0322 (2003-05-29) MEDITERRANEAN
CF4040DBDEF 39353339 9904 (1999-01-27) 0224 (2002-06-14) ALL MARKETS
CF4040RUVF 39353321 9904 (1999-01-27) 0224 (2002-06-14) ALL MARKETS
CF4040DBF 39353313 9904 (1999-01-27) 0224 (2002-06-14) ALL MARKETS
CF4040RBINF 39353305 9904 (1999-01-27) 0224 (2002-06-14) ALL MARKETS
CF4040RGF 39353297 9904 (1999-01-27) 9951 (1999-12-23) ALL MARKETS
JRS30GLV1BB 39353271 9903 (1999-01-18) 0026 (2000-06-28) FRANCE
JRS30GLV1WW 39353263 9903 (1999-01-18) 0026 (2000-06-28) FRANCE
CFBF863ILRB 39353255 9903 (1999-01-18) 0229 (2002-07-19)
CFBF763ILRB 39353248 9903 (1999-01-18) 0436 (2004-08-30) OVERSEAS
FOFE4666IN 39353198 9852 (1998-12-23) 0117 (2001-04-27) ALL MARKETS
FOFE4666ILIN 39353180 9852 (1998-12-23) 0050 (2000-12-12) OVERSEAS
FOFE4666ILRB 39353172 9852 (1998-12-23) 0050 (2000-12-12) OVERSEAS
FOFE6268PN 39353131 9852 (1998-12-23) 0117 (2001-04-27) ALL MARKETS
FOFE6268RB 39353123 9852 (1998-12-23) 0117 (2001-04-27) ALL MARKETS
FOFE6268IN 39353115 9852 (1998-12-23) 0117 (2001-04-27) ALL MARKETS
FOFE4052RB 39353107 9852 (1998-12-23) 0048 (2000-11-30) ITALY
FOFE4052IN 39353099 9852 (1998-12-23) 0048 (2000-11-30) ITALY
FOFE4052PN 39353081 9852 (1998-12-23) 0048 (2000-11-30) ITALY
FOFE5563ILRU 39352893 9906 (1999-02-12) 0050 (2000-12-12) OVERSEAS
CFCCS66VGMX 39352703 9836 (1998-09-01) 0318 (2003-04-30) ALL MARKETS
FOFE5563RURG 39352596 9839 (1998-09-23) 9951 (1999-12-23) ALL MARKETS
CFZG266MXS 39352323 9826 (1998-06-23) 0027 (2000-07-06) ITALY
FOFE4263PN 39352257 9826 (1998-06-23) 0117 (2001-04-27) ALL MARKETS
FOFE4263FA 39352240 9826 (1998-06-23) 0251 (2002-12-20) FRANCE
FOFE4263RB 39352232 9826 (1998-06-23) 0117 (2001-04-27) ALL MARKETS
CFZG266MS 39352190 9824 (1998-06-11) 0117 (2001-04-27) ITALY
FOFE4666RB 39352075 9826 (1998-06-23) 0117 (2001-04-27) ALL MARKETS
FOFE4666PN 39352067 9826 (1998-06-23) 0117 (2001-04-27) ALL MARKETS
CFCCS66MX 39351937 9824 (1998-06-11) 0318 (2003-04-30) ALL MARKETS
FOFE8159 39351903 9820 (1998-05-14) 0241 (2002-10-10) ALL MARKETS
CFCCS66MSL31 39351820 9820 (1998-05-14) 0331 (2003-07-29) EUROPE
CFCC66MV 39351812 9820 (1998-05-14) 0341 (2003-10-09) ALL MARKETS
CFCC66MB08 39351762 9818 (1998-04-28) 0341 (2003-10-09) BELGIUM
FOFE6168ILIN 39351630 9816 (1998-04-14) 9929 (1999-07-23) OVERSEAS
FOFE6168ILRB 39351622 9816 (1998-04-14) 9929 (1999-07-23) OVERSEAS
FOFE4062RB 39351572 9810 (1998-03-06) 9951 (1999-12-23) ITALY
FOFE4062PN 39351564 9810 (1998-03-06) 9951 (1999-12-23) ALL MARKETS
FOFE4062IN 39351556 9810 (1998-03-06) 9951 (1999-12-23) ALL MARKETS
CFCCS66M 39351499 9811 (1998-03-13) 0318 (2003-04-30) ALL MARKETS
FOFE4566ILIN 39350962 9748 (1997-11-24) 9910 (1999-03-11) OVERSEAS
CFBM761RB 39350830 9811 (1998-03-10) 0307 (2003-02-12) FRANCE
FSP4556IN 39350384 9731 (1997-07-31) 0103 (2001-01-15) ALL MARKETS
FSP4556PN 39350376 9731 (1997-07-31) 0103 (2001-01-15) ALL MARKETS
FE4566IN 39350194 9713 (1997-03-28) 9910 (1999-03-11) ALL MARKETS
FE5563RURB 39350095 9709 (1997-02-28) 0322 (2003-05-29) ALL MARKETS
FE5563RU 39350061 9709 (1997-02-28) 0322 (2003-05-29) ALL MARKETS
FE6168IN 39349923 9705 (1997-01-31) 9929 (1999-07-23) ALL MARKETS
CCS6631VSL 39349709 9641 (1996-10-10) 9909 (1999-03-04) EUROPE
CC6640VB 39349667 9641 (1996-10-10) 9909 (1999-03-04) BELGIUM
CC6604V 39349659 9641 (1996-10-10) 9909 (1999-03-04) EUROPE
CC6604VV 39349642 9641 (1996-10-10) 9909 (1999-03-04) ALL MARKETS
CC6604E 39349634 9641 (1996-10-10) 9909 (1999-03-04) ALL MARKETS
CCS6640V 39349451 9641 (1996-10-10) 9909 (1999-03-04) ALL MARKETS
FE6168RB 39349089 9622 (1996-05-31) 9929 (1999-07-23) ALL MARKETS
FE4566RB 39349055 9622 (1996-05-31) 9909 (1999-03-02) ALL MARKETS
FE6168PN 39348834 9622 (1996-05-31) 9929 (1999-07-23) ALL MARKETS
FE4566PN 39348818 9622 (1996-05-31) 9909 (1999-03-02) ALL MARKETS
RCP12IN 33001143 1243 (2012-10-23) 9953 (2099-12-31) ALL MARKETS
RBC127RIN1 33001026 1029 (2010-07-22) 9953 (2099-12-31) ALL MARKETS
RBC127RU1 33001025 1030 (2010-07-27) 1321 (2013-05-20) ALL MARKETS
RCF6126RBIL 33000131 0424 (2004-06-11) 0936 (2009-09-04) OVERSEAS
HGM66DX 33000073 0419 (2004-05-03) 0905 (2009-01-27) ITALY
HGM66DW 33000068 0418 (2004-04-26) 1120 (2011-05-18) ALL MARKETS
CFRCV646RB 33000050 0306 (2003-02-03) 0547 (2005-11-23) ALL MARKETS
CFRCF642RBIL 33000032 0405 (2004-01-26) 0439 (2004-09-22) OVERSEAS
CGM660SA 33000023 0314 (2003-04-01) 0905 (2009-01-27) ALL MARKETS
CGM660SAX 33000013 0314 (2003-04-01) 0905 (2009-01-27) ITALY
CGM660SMC 33000011 0314 (2003-04-01) 0905 (2009-01-27) ITALY
RCM647RB 33000007 0302 (2003-01-06) 0745 (2007-11-06) ALL MARKETS
CGM660SMCX 33000004 0314 (2003-04-01) 0905 (2009-01-27) ALL MARKETS,
93700953