GRIGLIA PIANA RIPIANO PER FORNO CUCINA CANDY HOOVER ORIGINALE
RICAMBIO ORIGINALE 41028622
DIMENSIONI: 440X370MM.
PER MODELLI:
HOOVER HOP114X 33700676 09120050,
HOOVER HOP115X,
FCO827XL 33900080 1320 (2013-05-16) 9953 (2099-12-31) GERMANY
HO145W 33701178 1341 (2013-10-11) 1418 (2014-05-02) ALL MARKETS
HO145X 33701177 1333 (2013-08-17) 1423 (2014-06-06) ALL MARKETS
HO145B 33701176 1340 (2013-10-02) 1418 (2014-05-02) ALL MARKETS
FCL624BA 33701140 1316 (2013-04-19) 9953 (2099-12-31) EAST COUNTRIES
FCL624GH 33701139 1326 (2013-06-28) 9953 (2099-12-31) RUSSIA
FPP629WXL 33701138 1323 (2013-06-03) 1451 (2014-12-19) ALL MARKETS
FPP629NXL 33701137 1321 (2013-05-24) 1451 (2014-12-19) ALL MARKETS
HO445VX 33701040 1236 (2012-09-07) 1418 (2014-05-02) ALL MARKETS
FPP629NXRC 33701002 1419 (2014-05-06) 9953 (2099-12-31) ALL MARKETS
FVH929XLRC 33700998 1427 (2014-07-02) 1451 (2014-12-18) ALL MARKETS
FPP629NX 33700993 1215 (2012-04-15) 1451 (2014-12-19) ALL MARKETS
TKC02SS 33700982 1123 (2011-06-07) 1321 (2013-05-20) U.K.
FPP8291X 33700964 1125 (2011-06-21) 1405 (2014-01-27) NORDICS
FHP629XL 33700945 1115 (2011-04-13) 1451 (2014-12-18) ALL MARKETS
HOP2060X 33700942 1103 (2011-01-21) 1321 (2013-05-20) TURKEY
HOP4060X 33700941 1103 (2011-01-21) 1405 (2014-01-27) TURKEY
FPP629X 33700899 1044 (2010-11-05) 1418 (2014-05-02) ALL MARKETS
FPP829XL 33700892 1103 (2011-01-21) 1451 (2014-12-18) ALL MARKETS
FVP929XL 33700864 1109 (2011-02-28) 1451 (2014-12-18) ALL MARKETS
FVP729XDISP 33700861 1104 (2011-01-27) 1451 (2014-12-19) ALL MARKETS
FVP929X 33700860 1115 (2011-04-11) 1321 (2013-05-20) ALL MARKETS
FVH929XL 33700859 1110 (2011-03-12) 1451 (2014-12-18) ALL MARKETS
FVH929X 33700858 1110 (2011-03-12) 1451 (2014-12-19) ALL MARKETS
FHP829X 33700852 1108 (2011-02-26) 1321 (2013-05-20) ALL MARKETS
FPP629XL 33700844 1104 (2011-01-26) 1451 (2014-12-19) ALL MARKETS
FPP829X 33700840 1049 (2010-12-07) 1321 (2013-05-20) ALL MARKETS
RFI4204MIN 33700825 1025 (2010-06-25) 1423 (2014-06-06) ALL MARKETS
RFI4004MIN 33700824 1024 (2010-06-17) 1423 (2014-06-06) OVERSEAS
HOS4075VXDISPLAY 33700794 1024 (2010-06-18) 1339 (2013-09-23) ALL MARKETS
HOS4075VX 33700793 1024 (2010-06-18) 1405 (2014-01-27) ALL MARKETS
HOS4064BX 33700791 1010 (2010-03-12) 1126 (2011-07-02) ALL MARKETS
HOS4064X 33700790 1010 (2010-03-10) 1149 (2011-12-08) ALL MARKETS
HOP4074X 33700789 1019 (2010-05-14) 1321 (2013-05-20) ALL MARKETS
HOP4075VX 33700788 1024 (2010-06-18) 1405 (2014-01-27) ALL MARKETS
HOP4063X 33700787 1005 (2010-02-02) 1405 (2014-01-31) ALL MARKETS
HOP2061W 33700786 1012 (2010-03-25) 1418 (2014-05-02) ALL MARKETS
HOP2061X 33700785 1008 (2010-02-27) 1418 (2014-05-02) ALL MARKETS
HOP2061B 33700784 1008 (2010-02-27) 1418 (2014-05-02) ALL MARKETS
HOP1141X 33700783 1008 (2010-02-27) 1405 (2014-01-27) ALL MARKETS
FVH727X 33700766 0932 (2009-08-04) 1051 (2010-12-23) ALL MARKETS
FVP727X 33700731 0925 (2009-06-17) 1149 (2011-12-08) ALL MARKETS
FVP727XDISP 33700729 0930 (2009-07-22) 1149 (2011-12-08) ALL MARKETS
FVP927X 33700728 0920 (2009-05-14) 1149 (2011-12-08) ALL MARKETS
FVH927X 33700727 0930 (2009-07-21) 1149 (2011-12-08) ALL MARKETS
HOP116W 33700679 0839 (2008-09-22) 0949 (2009-12-05) ALL MARKETS
HOP116B 33700678 0839 (2008-09-22) 1001 (2010-01-04) ALL MARKETS
HOP116X 33700677 0846 (2008-11-12) 0949 (2009-12-05) ALL MARKETS
HOP114X 33700676 0846 (2008-11-12) 0949 (2009-12-05) ALL MARKETS
FPP727X 33700665 0903 (2009-01-15) 0949 (2009-12-05) ALL MARKETS
FPP627X 33700652 0838 (2008-09-15) 1051 (2010-12-23) ALL MARKETS
FPP827X 33700636 0845 (2008-11-03) 1042 (2010-10-18) ALL MARKETS
FHP927X 33700625 0903 (2009-01-15) 0949 (2009-12-05) ALL MARKETS
FHP727X 33700624 0840 (2008-09-29) 0941 (2009-10-05) ALL MARKETS
FHP827X 33700618 0846 (2008-11-12) 1051 (2010-12-23) ALL MARKETS
HHEU200W 33700599 0826 (2008-06-23) 1323 (2013-06-08)
HGI5101BX 33700598 0825 (2008-06-18) 0852 (2008-12-23) NORDICS
HGI5101W 33700597 0825 (2008-06-17) 0852 (2008-12-23) NORDICS
HGI5101X 33700596 0825 (2008-06-17) 0852 (2008-12-23) NORDICS
HOS316ABXUK 33700541 0805 (2008-02-01) 1235 (2012-08-30) ALL MARKETS
FS975ZEN 33700515 0748 (2007-11-29) 1126 (2011-07-02) ALL MARKETS
FS775ZEN 33700513 0748 (2007-11-29) 1038 (2010-09-23) ALL MARKETS
HOP455X 33700509 0748 (2007-11-29) 1235 (2012-08-30)
HOP355X 33700505 0748 (2007-11-29) 1017 (2010-04-26) ALL MARKETS
HOP115B 33700504 0748 (2007-11-29) 0949 (2009-12-05) ALL MARKETS
HOP115W 33700503 0748 (2007-11-29) 0949 (2009-12-05) ALL MARKETS
HOP115X 33700502 0748 (2007-11-29) 0949 (2009-12-05) ALL MARKETS
HOS556X 33700497 0748 (2007-11-29) 0949 (2009-12-05) ALL MARKETS
HOS456X 33700496 0748 (2007-11-29) 1017 (2010-04-26) ALL MARKETS
FHP975X 33700468 0748 (2007-12-01) 0920 (2009-05-13) ALL MARKETS
FHP775X 33700467 0748 (2007-12-01) 0920 (2009-05-13) ALL MARKETS
FL675X 33700450 0739 (2007-09-27) 0920 (2009-05-13) ALL MARKETS
41028622