MOLLA SUPPORTO SPORTELLO PORTINA EVAPORATORE CONGELATORE FRIGO CANDY IGNIS WHIRLPOOL ZEROWATT HOOVER 49034185 92140326, 481949268569
RICAMBIO ORIGINALE 49034185 92140326
DIMENSIONI: 93X16,7MM.
PER MODELLI:
FRCTA140XGCE 39011283 0104 (2001-01-22) 0147 (2001-11-20) ALL MARKETS
FRKRA144LX 39011259 0104 (2001-01-22) 0113 (2001-03-30) ALL MARKETS
FRCTA144XCE 39011226 0006 (2000-02-09) 0046 (2000-11-13) ALL MARKETS
FRKRA144 39011192 9924 (1999-06-17) 0118 (2001-05-04) ITALY
FRH132I001 39010988 9912 (1999-03-25) 0118 (2001-05-04) ALL MARKETS
FRCTA1404XC 39010863 9912 (1999-03-25) 0044 (2000-10-30) ALL MARKETS
FRCTA1404CE 39010855 9912 (1999-03-25) 0147 (2001-11-20) ALL MARKETS
FRCR149KGB 39010848 9912 (1999-03-25) 0026 (2000-06-28) U.K.
FRHTA14031 39010715 9912 (1999-03-25) 0147 (2001-11-20) ALL MARKETS
FRHTA14021 39010707 9912 (1999-03-25) 9942 (1999-10-19) SWITZERLAND
FRCTA1404X 39010608 9909 (1999-03-02) 0147 (2001-11-20) ALL MARKETS
FRCTA1404 39010590 9909 (1999-03-02) 0127 (2001-07-06) ALL MARKETS
FRCR149 39010210 9904 (1999-01-29) 0026 (2000-06-28) U.K.
FRER5R9 39010053 9904 (1999-01-29) 0026 (2000-06-28) U.K.
FRCT1404SCE 39009824 9815 (1998-04-07) 9926 (1999-06-28) ALL MARKETS
FRH132A007 39009543 9811 (1998-03-12) 9908 (1999-02-26) U.K.
FRH132001 39009527 9811 (1998-03-12) 0013 (2000-03-31) U.K.
FRER5R 39009154 9811 (1998-03-12) 9908 (1999-02-26) U.K.
FRHT144021 39009097 9811 (1998-03-10) 9926 (1999-06-28)
FRHT144011 39009055 9811 (1998-03-10) 0147 (2001-11-20) ALL MARKETS
FRIMP144CH 39008891 9748 (1997-11-27) 9942 (1999-10-19) ALL MARKETS
FRIMP144 39008883 9748 (1997-11-27) 0124 (2001-06-15) ALL MARKETS
FRKR144 39008875 9748 (1997-11-27) 9926 (1999-06-28) ITALY
FRCT1404SCH 39008834 9748 (1997-11-27) 9947 (1999-11-25) EUROPE
FRCT1404S 39008818 9748 (1997-11-27) 0118 (2001-05-04) ALL MARKETS
KCD142RUK 39008800 9740 (1997-09-30) 9908 (1999-02-26) U.K.
FRRM14BCH021 39008669 9721 (1997-05-21) 9822 (1998-05-28) SWITZERLAND
FRR14AGB 39008651 9721 (1997-05-21) 9822 (1998-05-28) U.K.
FRKR140E 39008214 9718 (1997-04-29) 9822 (1998-05-28) ALL MARKETS
FRCT1403S 39007372 9718 (1997-04-28) 9822 (1998-05-28) ALL MARKETS
FRCT1402S 39007349 9723 (1997-06-04) 9908 (1999-02-26) U.K.
FRR14GB 39007232 9740 (1997-10-03) 9822 (1998-05-28) U.K.
FRRM14GB 39007141 9740 (1997-10-03) 9822 (1998-05-28) U.K.
RM14CE 39006978 9631 (1996-07-31) 9822 (1998-05-28) GERMANY
FRKCD14R 39006929 9625 (1996-06-20) 9908 (1999-02-26) U.K.
FRCTA142 39006770 9620 (1996-05-15) 9740 (1997-09-30) ALL MARKETS
FRIMP143 39006622 9610 (1996-03-08) 9822 (1998-05-28) ALL MARKETS
FRRM14CH 39006556 9620 (1996-05-15) 9740 (1997-09-30) SWITZERLAND
FRRM14 39006465 9631 (1996-07-31) 9822 (1998-05-28) ALL MARKETS
FREKR14E 39004643 9428 (1994-07-15) 9740 (1997-09-30) ALL MARKETS
FRECTA143 39004619 9428 (1994-07-15) 9707 (1997-02-10) ALL MARKETS
FRCTA143C 39004262 9328 (1993-07-16) 9449 (1994-12-05)
FRKR13 39004239 9309 (1993-03-02) 9449 (1994-12-05)
RBOP3683 34900264 1144 (2011-11-02) 9953 (2099-12-31) ALL MARKETS
CFBO3550E 34900260 1144 (2011-11-02) 9953 (2099-12-31) ALL MARKETS
CFBO3580E 34900259 1141 (2011-10-10) 9953 (2099-12-31) ALL MARKETS
HBOP3780 34900143 0715 (2007-04-12) 9953 (2099-12-31) ALL MARKETS
HBO150A 34900119 0651 (2006-12-18) 0827 (2008-07-03) ALL MARKETS
HBO3780A 34900093 0641 (2006-10-11) 1143 (2011-10-25) ALL MARKETS
CFBO3550A 34900092 0641 (2006-10-12) 1223 (2012-06-07) ALL MARKETS
CFBO3580A 34900091 0641 (2006-10-11) 1223 (2012-06-07) ALL MARKETS
HBO3780AK 34900090 0641 (2006-10-12) 1026 (2010-06-30) ALL MARKETS
RBO3683A 34900089 0641 (2006-10-13) 1223 (2012-06-07) ALL MARKETS
CBO140A 34900076 0650 (2006-12-14) 0827 (2008-07-03) BELGIUM
RBOA174 34900060 0513 (2005-04-02) 0827 (2008-07-03) ALL MARKETS
CBO150AG 34900050 0513 (2005-03-30) 0827 (2008-07-03) ALL MARKETS
FRFI310VR03 34900048 0446 (2004-11-08) 0627 (2006-07-03) ALL MARKETS
FRHBOA3151 34900047 0446 (2004-11-08) 0645 (2006-11-06) ALL MARKETS
FRCIO3141AG 34900041 0442 (2004-10-15) 0645 (2006-11-06) ALL MARKETS
FRRBOA324VZ 34900032 0415 (2004-04-05) 0645 (2006-11-06) ALL MARKETS
FRRBOA244 34900031 0415 (2004-04-05) 0618 (2006-05-04) ALL MARKETS
FRHBOA315VZK 34900027 0421 (2004-05-17) 0443 (2004-10-18) U.K.
FRCIO225AGL 34900010 0310 (2003-03-03) 0618 (2006-05-04) FRANCE
FRFI310VR02 34900005 0224 (2002-06-10) 0443 (2004-10-18) ALL MARKETS
FRCTA1303C 34702605 9302 (1993-01-15) 9449 (1994-12-05) MEDITERRANEAN
FRCTA1303 34702001 9229 (1992-07-13) 9449 (1994-12-05)
FRTKI210 34672006 9735 (1997-08-25) 9915 (1999-04-12) ALL MARKETS
FRFI310 34651109 0137 (2001-09-10) 0244 (2002-10-30) ALL MARKETS
FRRIS234 34369637 9926 (1999-07-01) 0206 (2002-02-08) ALL MARKETS
FRRIS244 34369629 9926 (1999-07-01) 0121 (2001-05-25) ALL MARKETS
FRERIM023E 34369611 9853 (1999-01-01) 9926 (1999-06-28) FRANCE
FRERIM233E 34369603 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS
FRRBOA234 34369116 0118 (2001-05-02) 0417 (2004-04-21) ALL MARKETS
FRRBO224 34369108 0118 (2001-05-02) 0343 (2003-10-22) ALL MARKETS
FRRIM233RB 34369009 9227 (1992-07-03) 9441 (1994-10-12)
FRCIR224GB 34244616 9926 (1999-07-01) 0130 (2001-07-23) U.K.
FRCIR224LE 34244608 9926 (1999-07-01) 0226 (2002-06-28) ALL MARKETS
FRECIR2203 34244400 9427 (1994-07-04) 9722 (1997-05-28) ALL MARKETS
FRCIO224A 34244129 0211 (2002-03-15) 0618 (2006-05-04) ALL MARKETS
FRCIO224 34244111 0211 (2002-03-15) 0618 (2006-05-04) ALL MARKETS
FRCIR224CE 34244103 0030 (2000-07-24) 0215 (2002-04-08) ALL MARKETS
FRCIR223E 34244012 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS
FRCIR2203 34244004 9148 (1991-11-25) 9441 (1994-10-12) ALL MARKETS
FREARG470G01 34236604 9419 (1994-05-09) 9621 (1996-05-24) ALL MARKETS
FRCIO225AG 34141010 0211 (2002-03-15) 0618 (2006-05-04) ALL MARKETS
FRRBOA314VZ 34031104 0214 (2002-04-02) 0443 (2004-10-18) ALL MARKETS
FRRIS314 34031013 9935 (1999-09-01) 0226 (2002-06-28) ALL MARKETS
FRCIO314AGVZ 34016112 0214 (2002-04-02) 0446 (2004-11-11) ALL MARKETS
FRCIR304CE 34016105 9935 (1999-09-01) 0226 (2002-06-28) CENTRAL EUROPE
FRCIR304LE 34016014 9935 (1999-09-01) 0244 (2002-10-30) ALL MARKETS
CFO3354E 34000734 0612 (2006-03-21) 0824 (2008-06-11) FRANCE
CFO3350E 34000673 0546 (2005-11-15) 0824 (2008-06-11) ALL MARKETS
FRCFO3350A 34000603 0515 (2005-04-15) 0618 (2006-05-04) ALL MARKETS
FRCFO340AG 34000518 0450 (2004-12-11) 0530 (2005-07-28) ALL MARKETS
ARG 470/02 853447038500,
ARG 470/03 853447038510,
ARG 470/G 853447038520,
ARG 470/G/1853447038530,
ARG 470/01 859960080645,
ARG 470/02 859960080646,
92140326,481949268569