VASCHETTA CONTENITORE CASSETTO FREEZER CONGELATORE BIANCO FRIGORIFERO CANDY HOOVER ORIGINALE
TIPO: RICAMBIO ORIGINALE 91608638
DIMENSIONI: 470X320MM.
ALTEZZA 23/60MM.
FRKAV340ALU 34711150 0018 (2000-05-01) 0121 (2001-05-23) ALL MARKETS
FRKAV340B 34711143 0018 (2000-05-01) 0113 (2001-03-30) ALL MARKETS
FRKAV340R 34711135 0018 (2000-05-01) 0113 (2001-03-30) ALL MARKETS
FRKA3400ALU 34711127 9922 (1999-06-01) 0026 (2000-06-29) ALL MARKETS
FRKA3400B 34711119 9922 (1999-06-01) 0026 (2000-06-29) ALL MARKETS
FRKA3400R 34711101 9922 (1999-06-01) 0026 (2000-06-29) ALL MARKETS
FRKAV340Y 34711010 0018 (2000-05-01) 0113 (2001-03-30) ALL MARKETS
FRKA3400Y 34711002 9922 (1999-06-01) 0026 (2000-06-29) ALL MARKETS
FRCMA280BM 34697657 0047 (2000-11-23) 0143 (2001-10-23) ALL MARKETS
FRCMA280CE 34697649 9922 (1999-06-01) 0130 (2001-07-23) ALL MARKETS
FRCMA280 34697631 9922 (1999-06-01) 0130 (2001-07-23) ALL MARKETS
FRCMA280B 34697623 9853 (1999-01-01) 0121 (2001-05-23) ALL MARKETS
FRCMA280R 34697615 9853 (1999-01-01) 0127 (2001-07-03) ALL MARKETS
FRCMA280Y 34697607 9853 (1999-01-01) 0121 (2001-05-23) ALL MARKETS
FRCMA280X 34697003 9853 (1999-01-01) 0130 (2001-07-23) ALL MARKETS,
FROCH33DCB 34696021 0124 (2001-06-11) 0206 (2002-02-08) SPAIN
FROC33DCB 34696013 9853 (1999-01-01) 0122 (2001-05-31) ALL MARKETS
FRRFCA330VZ 34686022 0209 (2002-03-01) 0313 (2003-03-24) FRANCE
FRRCB331A 34686014 9922 (1999-06-01) 0206 (2002-02-08) FRANCE
FRKA3400 34685602 9922 (1999-06-01) 0026 (2000-06-29) ALL MARKETS
FRKAV340L 34685115 0018 (2000-05-01) 0113 (2001-03-30) ALL MARKETS
FRKAV340 34685107 0018 (2000-05-01) 0113 (2001-03-30) ALL MARKETS
FRCC34 34682104 9917 (1999-05-01) 0113 (2001-03-30) ALL MARKETS
FRCFA38BGDC 34677773 0005 (2000-02-01) 0121 (2001-05-23) ALL MARKETS
FRCFA38RGDC 34677765 0005 (2000-02-01) 0122 (2001-05-31) ALL MARKETS
FRCFA38YGDC 34677757 0005 (2000-02-01) 0121 (2001-05-23) ALL MARKETS
FRCFA38XGDC 34677740 0005 (2000-02-01) 0130 (2001-07-23) ALL MARKETS
FRCF38XCE 34677682 9922 (1999-06-01) 0122 (2001-05-31) ALL MARKETS
FRCF37ACE 34677674 9917 (1999-05-01) 0122 (2001-05-31) ALL MARKETS
FRCF38BCDA 34677633 9853 (1999-01-01) 0009 (2000-02-28) ALL MARKETS,
FRCF38RDCA 34677625 9853 (1999-01-01) 0009 (2000-02-28) ALL MARKETS
FRCF38YCDA 34677617 9853 (1999-01-01) 0009 (2000-02-28) ALL MARKETS
FRCF38XDCA 34677609 9853 (1999-01-01) 0009 (2000-02-28) ALL MARKETS
FRCF37DUAL 34677005 9742 (1997-10-17) 9825 (1998-06-18) ALL MARKETS
FRCMA340XCE 34675702 0013 (2000-04-01) 0122 (2001-05-31) CENTRAL EUROPE
FRCMA340XG 34675694 0005 (2000-02-01) 0130 (2001-07-23) ALL MARKETS
FRCMA340G 34675686 0005 (2000-02-01) 0130 (2001-07-23) ALL MARKETS
FRCMA340EXP 34675678 9948 (1999-12-01) 0137 (2001-09-10) NETHERLANDS
FRCMA340X 34675660 9922 (1999-06-01) 0009 (2000-02-28) ALL MARKETS
FRCMA340CE 34675652 9922 (1999-06-01) 0122 (2001-05-31) ALL MARKETS
FRCMA340 34675645 9922 (1999-06-01) 0009 (2000-02-28) ALL MARKETS
FRCFM3013 34661009 9853 (1999-01-01) 0016 (2000-04-19) ALL MARKETS
FRHF30C001 34654012 9853 (1999-01-01) 0130 (2001-07-23) U.K.
FRRC30FGB 34654004 9641 (1996-10-09) 9818 (1998-04-29) ALL MARKETS
FRCFM3311X 34618652 9722 (1997-05-30) 9822 (1998-05-28) ALL MARKETS,
FRCFM3311CH 34618637 9651 (1996-12-19) 9822 (1998-05-28) EUROPE
FRCCM3311BC 34618611 9621 (1996-05-21) 9713 (1997-03-28) ALL MARKETS
FRCFM3311CE 34618207 9651 (1996-12-19) 9822 (1998-05-28) CENTRAL EUROPE
FRRCM31BCH02 34614610 9721 (1997-05-22) 9818 (1998-04-29) SWITZERLAND
FRRCM31CH 34614602 9610 (1996-03-08) 9735 (1997-08-29) ALL MARKETS
FRHCA33031 34614222 9922 (1999-06-01) 0244 (2002-10-30) ALL MARKETS
FRRCM31CE 34614206 9621 (1996-05-21) 9818 (1998-04-29) ALL MARKETS
FRRCM31 34614008 9607 (1996-02-15) 9818 (1998-04-29) ALL MARKETS
FRRC32SUNI 34597005 9601 (1996-01-03) 9818 (1998-04-29) ALL MARKETS
FRRC40SUNI 34593004 9551 (1995-12-18) 9818 (1998-04-29) ALL MARKETS
FRRC36BCH021 34589614 9717 (1997-04-22) 9835 (1998-08-25) SWITZERLAND
FRRC36CE 34589606 9616 (1996-04-16) 9840 (1998-09-29) ALL MARKETS
FRRC36SUNI 34589002 9551 (1995-12-18) 9818 (1998-04-29) ALL MARKETS
FRHF35C001 34586511 9853 (1999-01-01) 0013 (2000-03-31) U.K.
FRRC35FGB 34586503 9629 (1996-07-15) 9818 (1998-04-29) U.K.,
FRHF35C011 34586016 9853 (1999-01-01) 0211 (2002-03-13) ALL MARKETS
FRRC35FSUNI 34586008 9551 (1995-12-18) 9818 (1998-04-29) ALL MARKETS
FRCP3511FK 34516104 0105 (2001-01-29) 0121 (2001-05-23) U.K.
FRCF3611FF 34516021 9935 (1999-09-01) 0122 (2001-05-31) ALL MARKETS
FRCF3610FF 34516013 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS
FRCCFF3610B 34516005 9551 (1995-12-18) 9713 (1997-03-28) ALL MARKETS
FROC35FIB 34506626 9935 (1999-09-01) 0122 (2001-05-31) ALL MARKETS
FROFC350FI 34506618 9717 (1997-04-21) 9809 (1998-02-27) ALL MARKETS
FROFC350FIB 34506600 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS
FROCH35FIB 34506014 0124 (2001-06-11) 0206 (2002-02-08) SPAIN
FRCO350NF 34506006 9550 (1995-12-14) 9722 (1997-05-29) SPAIN
FRCC371 34504811 0127 (2001-07-02) 0244 (2002-10-30) SPAIN
FRCC371P 34504803 0129 (2001-07-16) 0347 (2003-11-21) SPAIN
FRCFB3713V 34504779 9917 (1999-05-01) 0137 (2001-09-10) ALL MARKETS
FRCFB3713VX 34504761 9917 (1999-05-01) 0130 (2001-07-23) ALL MARKETS,
FRCC37 34504753 9917 (1999-05-01) 0126 (2001-06-27) ALL MARKETS
FRCC37P 34504746 9917 (1999-05-01) 0126 (2001-06-27) ALL MARKETS
FRCFB370S 34504738 9917 (1999-05-01) 9943 (1999-10-29) ALL MARKETS
FRCFB3713X 34504696 9853 (1999-01-01) 0009 (2000-02-28) ALL MARKETS
FRCFB3713A 34504688 0036 (2000-09-04) 0140 (2001-10-04) EUROPE
FRCB3713TKS 34504670 9853 (1999-01-01) 0113 (2001-03-30) ALL MARKETS
FRPB3713 34504662 9853 (1999-01-01) 9922 (1999-05-31) ALL MARKETS
FRCCB3713BA 34504654 9608 (1996-02-19) 9713 (1997-03-28) EUROPE
FRPCB3713 34504647 9608 (1996-02-20) 9713 (1997-03-28) ALL MARKETS
FRCCB3713BE 34504639 9603 (1996-01-19) 9713 (1997-03-28) ALL MARKETS
FRCCB3713XB 34504613 9551 (1995-12-18) 9713 (1997-03-28) ALL MARKETS
FRCCB3713T 34504605 9551 (1995-12-18) 9713 (1997-03-28) ALL MARKETS
FRCC38VP 34504100 0129 (2001-07-16) 0206 (2002-02-08) MEDITERRANEAN
FRCFB3713 34504019 9853 (1999-01-01) 0130 (2001-07-23) ALL MARKETS
FRECCB3713B 34504001 9549 (1995-12-06) 9713 (1997-03-28) ALL MARKETS,
FRCFB3411E 34503623 9651 (1996-12-19) 9822 (1998-05-28) ALL MARKETS
FRCCB3411BE 34503615 9612 (1996-03-22) 9713 (1997-03-28) ALL MARKETS
FRCC411 34469783 0127 (2001-07-02) 0244 (2002-10-30) SPAIN
FRCC411P 34469775 0129 (2001-07-16) 0216 (2002-04-17) SPAIN
FRCC41 34469759 9917 (1999-05-01) 0126 (2001-06-27) ALL MARKETS
FRCC41P 34469742 9917 (1999-05-01) 0126 (2001-06-27) ALL MARKETS
FRCFB4113VX 34469734 9917 (1999-05-01) 0130 (2001-07-23) ALL MARKETS
FRCFB4113V 34469726 9917 (1999-05-01) 0130 (2001-07-23) ALL MARKETS
FRCFB4113X 34469684 9853 (1999-01-01) 0009 (2000-02-28) ALL MARKETS
FRPB4113 34469676 9853 (1999-01-01) 9922 (1999-05-31) ALL MARKETS
FRCFB4113A 34469668 0036 (2000-09-04) 0140 (2001-10-04) EUROPE
FRCFB4113E 34469650 9853 (1999-01-01) 0130 (2001-07-23) ALL MARKETS
FRCCB4113BA 34469643 9608 (1996-02-19) 9713 (1997-03-28) EUROPE
FRPCB4113 34469635 9608 (1996-02-20) 9713 (1997-03-28) ALL MARKETS
FRCCB4113BE 34469627 9608 (1996-02-20) 9713 (1997-03-28) ALL MARKETS,
FRCCB4113XB 34469619 9604 (1996-01-25) 9713 (1997-03-28) ALL MARKETS
FRCFB4113 34469015 9651 (1996-12-16) 9722 (1997-05-26) ALL MARKETS
FRECCB4113B 34469007 9549 (1995-12-06) 9713 (1997-03-28) ALL MARKETS
FRKNFV350ALU 34454108 0037 (2000-09-11) 0211 (2002-03-13) ALL MARKETS
FRKNFV350 34454033 0037 (2000-09-11) 0211 (2002-03-13) ALL MARKETS
FRKNF3550 34454025 9935 (1999-09-01) 0121 (2001-05-23) ALL MARKETS
FRKNF3500 34454017 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS
FRZSC0402 34444018 9613 (1996-03-25) 9814 (1998-03-31) ALL MARKETS
FROFCD400 34443671 9922 (1999-06-01) 0122 (2001-05-31) SPAIN
FROC40ALU 34443663 9922 (1999-06-01) 0122 (2001-05-31) SPAIN
FROC40B 34443655 9853 (1999-01-01) 0122 (2001-05-31) SPAIN
FROC40Y 34443648 9922 (1999-06-01) 0122 (2001-05-31) SPAIN
FROC40DCB 34443630 9917 (1999-05-01) 0122 (2001-05-31) ALL MARKETS
FROFC400DCB 34443614 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS
FROCH40DCP 34443150 0124 (2001-06-11) 0216 (2002-04-17) SPAIN,
FROFCD400H 34443135 0124 (2001-06-11) 0244 (2002-10-30) SPAIN
FROCH40ALU 34443127 0124 (2001-06-11) 0244 (2002-10-30) SPAIN
FROCH40B 34443119 0124 (2001-06-11) 0244 (2002-10-30) SPAIN
FROCH40Y 34443101 0124 (2001-06-11) 0244 (2002-10-30) SPAIN
FROCH40DCB 34443010 0124 (2001-06-11) 0244 (2002-10-30) SPAIN
FROC40DCP 34438614 9917 (1999-05-01) 0122 (2001-05-31) SPAIN
FROFC400DCP 34438606 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS
FRCDC400P 34438010 9619 (1996-05-08) 9722 (1997-05-29) ALL MARKETS
FROCB360E 34437699 9944 (1999-11-01) 0122 (2001-05-31) SPAIN
FROC36DCB 34437681 9917 (1999-05-01) 0122 (2001-05-31) ALL MARKETS
FROC36DCP 34437673 9917 (1999-05-01) 0122 (2001-05-31) ALL MARKETS
FROC36DCS 34437665 9917 (1999-05-01) 0122 (2001-05-31) ALL MARKETS
FROCE36DC 34437640 9722 (1997-05-30) 9822 (1998-05-28) SPAIN
FROFC360DCP 34437632 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS
FROFC360DC 34437624 9853 (1999-01-01) 9926 (1999-06-28) ALL MARKETS,
91608638