PIATTO GIREVOLE IN VETRO PER FORNO A MICROONDE WHIRPOOL IGNIS 481990200654
RICAMBIO ORIGINALE 481990200654
DIMENSIONI:
DIAMETRO 280MM.
ATTACCO QUADRATO 21,5X21,5MM.
PER MODELLI:
854154301221 AKL543 IGNIS,
ESLABONDELUJO 854121641211 AKL216 854121641210
ESLABONDELUJO 854128341211 AKL283WHITE 854128341210
ESLABONDELUJO 854128441221 AKL284WHITE 854128441220
IGNIS 854151441221 AKL514 854151441220
854153401210 IGNIS 854153401211 AKL534ACAPULCMICROWAVEOVENSCOUNTIG 854153401210
854153401210 IGNIS 854153401211 AKL534ACAPULCMICROWAVEOVENSCOUNTIG 854153401210
IGNIS 854153401251 AKL534Basket 854153401250
854153401230 IGNIS 854153401231 AKL534ELPASOMICROWAVEOVENSCOUNTIG 854153401230
854153401230 IGNIS 854153401231 AKL534ELPASOMICROWAVEOVENSCOUNTIG 854153401230
854153401240 IGNIS 854153401241 AKL534TORONTOMICROWAVEOVENSCOUNTIG 854153401240
854153401240 IGNIS 854153401241 AKL534TORONTOMICROWAVEOVENSCOUNTIG 854153401240
854153401220 IGNIS 854153401221 AKL534TUSCANYMICROWAVEOVENSCOUNTIG 854153401220
854153401220 IGNIS 854153401221 AKL534TUSCANYMICROWAVEOVENSCOUNTIG 854153401220
854153601220 IGNIS 854153601221 AKL536WHMICROWAVEOVENSCOUNTIG 854153601220
854153610220 IGNIS 854153610221 AKL536WHMICROWAVESOVENSIG 854153610220
IGNIS 854153901221 AKL539WH 854153901220
IGNIS 854153910221 AKL539WH 854153910220
IGNIS 854154322221 AKL543 854154322220
IGNIS 854154340221 AKL543 854154340220
IGNIS 854154301221 AKL543 854154301220
IGNIS 854154301221 AKL543 854154301220
IGNIS 854154310221 AKL543 854154310220
IGNIS 854154316221 AKL543 854154316220
854154601220 IGNIS 854154601221 AKL546WHMICROWAVEOVENSCOUNTIG 854154601220
854154619210 IGNIS 854154619211 AKL546WHMICROWAVEOVENSCOUNTIG 854154619210
854154610220 IGNIS 854154610221 AKL546WHMICROWAVESOVENSIG 854154610220
WHIRLPOOL 853851242211 AVM512 853851242210
WHIRLPOOL 853851262291 AVM512 853851262290
WHIRLPOOL 853851501291 AVM515 853851501290
853851510290 WHIRLPOOL 853851510291 AVM515WHMICROWAVESOVENSWP 853851510290
853851516290 WHIRLPOOL 853851516291 AVM515WHWMICROWAVEOVENSCOUNTWP 853851516290
853851564290 WHIRLPOOL 853851564291 AVM515WPWHMICROWAVEOVENSCOUNTWP 853851564290
WHIRLPOOL 853851645291 AVM516 853851645290
WHIRLPOOL 853851680291 AVM516WH 853851680290
WHIRLPOOL 853851610291 AVM516WHITE 853851610290
WHIRLPOOL 853851612291 AVM516WHITE 853851612290
WHIRLPOOL 853851642291 AVM516WHITE 853851642290
WHIRLPOOL 853851664291 AVM516WHITE 853851664290
WHIRLPOOL 853851664291 AVM516WHITE 853851664290
WHIRLPOOL 853851665291 AVM516WHITE 853851665290
WHIRLPOOL 853851765291 AVM517WH 853851765290
WHIRLPOOL 853851753221 AVM517WH 853851753220
WHIRLPOOL 853851735291 AVM517WH 853851735290
853851710290 WHIRLPOOL 853851710291 AVM517WHMICROWAVEOVENSCOUNTWP 853851710290
853851701290 WHIRLPOOL 853851701291 AVM517WHMICROWAVEOVENSWP 853851701290
853851716290 WHIRLPOOL 853851716291 AVM517WHWMICROWAVEOVENSCOUNTWP 853851716290
853851764290 WHIRLPOOL 853851764291 AVM517WPWHMICROWAVEOVENSCOUNTWP 853851764290
853851764290 WHIRLPOOL 853851764291 AVM517WPWHMICROWAVEOVENSCOUNTWP 853851764290
WHIRLPOOL 853851801211 AVM518ACAPUL 853851801210
WHIRLPOOL 853851816211 AVM518Acapulco 853851816210
853851816230 WHIRLPOOL 853851816231 AVM518ELPASMICROWAVEOVENSWP 853851816230
853851801230 WHIRLPOOL 853851801231 AVM518ELPASOMICROWAVEOVENSCOUNTWP 853851801230
WHIRLPOOL 853851829251 AVM518TOMATO 853851829250
WHIRLPOOL 853851801241 AVM518TORONTO 853851801240
WHIRLPOOL 853851801221 AVM518TUSCANY 853851801220
WHIRLPOOL 853851816241 AVM518Toronto 853851816240
WHIRLPOOL 853851816221 AVM518Tuscany 853851816220
WHIRLPOOL 853858553211 AVM585 853858553210
WHIRLPOOL 854121136211 MD1570 854121136210
ARCELIK AS 854121036211 MD572 854121036210
WHIRLPOOL 853854315221 UKM210 853854315220,
481990200654