TELAIO PER FILTRO IN SPUGNA CATTURA PELUCCHI LANUGINE ASCIUGATRICE CANDY HOOVER HOUSE TO HOUSE
RICAMBIO ORIGINALE 40006730
DIMENSIONI:
LUNGHEZZA 271MM.
LARGHEZZA 132MM.
SPESSORE 20MM.
PER MODELLI:
AGENTO PRO-A37 31100997,
DYC9913AX-30 31100501 HOOVER
CBTD7A1TECN 31900009 1903 (2019-01-18) 9953 (2099-12-31) CHINA
CTDBH7A1TBE80 31900008 1814 (2018-04-03) 9953 (2099-12-31) U.K.
HTDBWH7A1TCE80 31900007 1813 (2018-03-30) 9953 (2099-12-31) U.K.
HBTDWH7A1TCE80 31900005 1813 (2018-03-29) 9953 (2099-12-31) U.K.
CBTDH7A1TE80 31900004 1813 (2018-03-26) 9953 (2099-12-31) U.K.
CBTD7A1TES 31900003 1813 (2018-03-27) 9953 (2099-12-31) ALL MARKETS
THD9KCBC 31101731 1909 (2019-02-26) 9953 (2099-12-31)
GSVH9A2TE80 31101224 1902 (2019-01-09) 9953 (2099-12-31) U.K.
HLH9A2DES 31101223 1902 (2019-01-09) 9953 (2099-12-31) ALL MARKETS
GVS4H7A1TCEXS 31101214 1913 (2019-03-27) 9953 (2099-12-31) ALL MARKETS
DXW4H7A1TCEXS 31101213 1913 (2019-03-28) 9953 (2099-12-31) ALL MARKETS
GVS4H7A1TCEX01 31101212 1913 (2019-03-26) 9953 (2099-12-31) ITALY
DXW4H7A1TCEX01 31101211 1913 (2019-03-27) 9953 (2099-12-31) ITALY
CS4H7A1DES 31101201 1913 (2019-03-25) 9953 (2099-12-31) ALL MARKETS
QDXH9A2TKEX84 31101199 1848 (2018-11-28) 9953 (2099-12-31) GERMANY,
DXH9A2DCER80 31101198 1909 (2019-02-25) 9953 (2099-12-31) U.K.
DXWH10A2TKE80 31101197 1909 (2019-02-26) 9953 (2099-12-31) U.K.
CSH8A2DE88 31101196 1902 (2019-01-10) 9953 (2099-12-31) SWITZERLAND
DXWH9A2TCEX01 31101195 1903 (2019-01-18) 9953 (2099-12-31) ITALY
CSH8A2LE80 31101191 1849 (2018-12-04) 9953 (2099-12-31) U.K.
ETDH8A1DES 31101190 1850 (2018-12-12) 9953 (2099-12-31) ALL MARKETS
CSH10A1LE47 31101185 1847 (2018-11-24) 9953 (2099-12-31) ALL MARKETS
GVSH10A2DBEX47 31101184 1852 (2018-12-24) 9953 (2099-12-31) ALL MARKETS
GDXH8A2TCEXM84 31101182 1852 (2018-12-29) 9953 (2099-12-31) GERMANY
CSH10A2DE47 31101181 1850 (2018-12-13) 9953 (2099-12-31) ALL MARKETS
GVSH9A2DRERX47 31101180 1909 (2019-02-27) 9953 (2099-12-31) ALL MARKETS
ATDH8A2TKEX84 31101178 1909 (2019-02-26) 9953 (2099-12-31) GERMANY
GVSH9A2DBEX47 31101173 1852 (2018-12-24) 9953 (2099-12-31) ALL MARKETS
DXH9A2DE80 31101172 1852 (2018-12-27) 9953 (2099-12-31) U.K.
CSH8A2LE47 31101171 1848 (2018-11-29) 9953 (2099-12-31) ALL MARKETS,
DXH10A2TCE80 31101170 1902 (2019-01-11) 9953 (2099-12-31) U.K.
CSH9A2DE47 31101167 1851 (2018-12-17) 9953 (2099-12-31) ALL MARKETS
GDXH8A2DKEX84 31101166 1906 (2019-02-05) 9953 (2099-12-31) GERMANY
DXH8A2TCEXS 31101164 1846 (2018-11-16) 9953 (2099-12-31) ALL MARKETS
GVSH10A2TCES 31101163 1850 (2018-12-11) 9953 (2099-12-31) ALL MARKETS
VTH980NA2C84 31101162 1902 (2019-01-10) 9953 (2099-12-31) GERMANY
GGVSH8A2TCE84 31101161 1912 (2019-03-18) 9953 (2099-12-31) GERMANY
GGVSH9A2TCE84 31101160 1847 (2018-11-24) 9953 (2099-12-31) GERMANY
DXH10A2TCEXS 31101159 1850 (2018-12-11) 9953 (2099-12-31) ALL MARKETS
GHLCH8A2DE84 31101158 1852 (2018-12-24) 9953 (2099-12-31) ALL MARKETS
CSH10A1LES 31101157 1850 (2018-12-10) 9953 (2099-12-31) ALL MARKETS
GDXH9A2DCEX84 31101155 1906 (2019-02-04) 9953 (2099-12-31) ALL MARKETS
CSH9A1LES 31101154 1912 (2019-03-20) 9953 (2099-12-31) ALL MARKETS
CSH7A2LES 31101153 1845 (2018-11-09) 9953 (2099-12-31) ALL MARKETS
GDXH10A2DCEX84 31101152 1852 (2018-12-29) 9953 (2099-12-31) ALL MARKETS,
40006730