POMPA SCARICO MAGNETICA LAVATRICE CANDY ZEROWATT C255T,SERIE 4000 -D5.
POMPA MAGNETICA CON DUE TUBI APERTI + 1 TUBO CHIUSO
PER MODELLI:
DOMINO 4 4X4,
B4.04 31013634,
B4.04 3101363927,
CTG85-01 31001030,
HOLIDAY61 39980156,
HZ50, SX603 3993063,
EHS64A 31141005,
C255T,
LBLWS102 39989009 9736 (1997-09-03) 0104 (2001-01-22) ALL MARKETS
LBPROF640X 39988019 9805 (1998-01-30) 0036 (2000-09-07) GREECE
LBPROF840X 39988001 9725 (1997-06-17) 0122 (2001-05-31) ALL MARKETS
LBCM768SS 39987656 9920 (1999-05-19) 0036 (2000-09-07) ALL MARKETS
LBCM968SS 39987649 9920 (1999-05-19) 0036 (2000-09-07) ALL MARKETS
LADYSTEEL9S 39987631 9920 (1999-05-19) 0036 (2000-09-07) ALL MARKETS
LBLWH105 39987623 9736 (1997-09-03) 0104 (2001-01-22) ALL MARKETS
LBLWH905 39987615 9736 (1997-09-03) 0043 (2000-10-24) FRANCE
LBLH802 39987607 9726 (1997-06-26) 0104 (2001-01-22) ALL MARKETS
LBLH700 39987037 9726 (1997-06-26) 0104 (2001-01-22) ALL MARKETS
LBLH600 39987029 9726 (1997-06-26) 0043 (2000-10-24) FRANCE
LBSUPER5AM 39987011 9726 (1997-06-26) 0050 (2000-12-12) ALL MARKETS
LBSUPER5800 39987003 9737 (1997-09-09) 9930 (1999-07-26) ALL MARKETS
LBOASIS1054 39986021 9804 (1998-01-21) 9924 (1999-06-17) ALL MARKETS
LBLSO1000I 39986013 9743 (1997-10-22) 0121 (2001-05-22) ALL MARKETS,
LBAMBRA151 39984026 9724 (1997-06-12) 9924 (1999-06-17) ALL MARKETS
LBAMBRA141 39984018 9724 (1997-06-12) 9924 (1999-06-17) ALL MARKETS
LBCP643 39984000 9724 (1997-06-12) 0043 (2000-10-24) ALL MARKETS
LBHZWD44C 39983630 9844 (1998-10-29) 9951 (1999-12-22) ALL MARKETS
LBLSO824 39983622 9745 (1997-11-05) 9936 (1999-09-08) ALL MARKETS
LBTROP842 39983614 9737 (1997-09-09) 9924 (1999-06-17) ALL MARKETS
LBTROPIC420 39983606 9729 (1997-07-14) 0043 (2000-10-24) ALL MARKETS
LBAMBRA061 39983010 9726 (1997-06-26) 9924 (1999-06-17) ALL MARKETS
LBAMBRA041 39983002 9724 (1997-06-12) 9924 (1999-06-17) ALL MARKETS
LBLX828SS 39982830 9924 (1999-06-15) 0036 (2000-09-07) ALL MARKETS
LBCSI835XTR 39982814 9914 (1999-04-08) 9943 (1999-10-28) ALL MARKETS
LBLX825 39982806 9717 (1997-04-24) 9930 (1999-07-26) ALL MARKETS
LBESX402 39982145 9918 (1999-05-05) 0122 (2001-05-31) ALL MARKETS
LBCSE615XT 39982137 9914 (1999-04-08) 9943 (1999-10-28) ITALY
LBCSE415XT 39982129 9914 (1999-04-08) 9943 (1999-10-28) ITALY,
LBEX336 39980099 9918 (1999-05-05) 0039 (2000-09-28) ALL MARKETS
LBHOLID60RUS 39980081 9825 (1998-06-17) 0044 (2000-10-30) ALL MARKETS
LBHZ33 39980073 9825 (1998-06-17) 9951 (1999-12-22) ALL MARKETS
LBDIMENSIONE 39980065 9736 (1997-09-03) 9924 (1999-06-17) ITALY
LBMSPACE 39980057 9736 (1997-09-03) 0027 (2000-07-06)
LBS3300X 39980040 9736 (1997-09-03) 0036 (2000-09-07)
LBLEO633I 39980032 9726 (1997-06-26) 0036 (2000-09-07) ALL MARKETS
LBHOLID60UNI 39980024 9726 (1997-06-26) 0044 (2000-10-30) ALL MARKETS
LBAMBRA33 39980016 9724 (1997-06-12) 9924 (1999-06-17) ALL MARKETS
LBLX33 39980008 9721 (1997-05-21) 0036 (2000-09-07) ALL MARKETS
KITLB10511 39966353 9442 (1994-10-21) 0116 (2001-04-20) ALL MARKETS
KIT08421R 39966346 9442 (1994-10-21) 0138 (2001-09-21) ALL MARKETS
KITLB06511 39966338 9442 (1994-10-21) 0116 (2001-04-20) ALL MARKETS
KIT06421R 39966320 9442 (1994-10-21) 0048 (2000-11-30) ALL MARKETS
LBVD804UI 39963574 9723 (1997-06-03) 9852 (1998-12-22) ALL MARKETS,
LBKM120W 39956313 9349 (1993-12-09) 9808 (1998-02-17) ALL MARKETS
LB5120LX 39956305 9349 (1993-12-09) 9527 (1995-07-07)
LBX634IDRO 39956297 9205 (1992-01-29) 9503 (1995-01-20) ITALY
LBKM110W 39956115 9349 (1993-12-09) 9808 (1998-02-17) ALL MARKETS
LBLH510 39956107 9349 (1993-12-09) 9537 (1995-09-15) ALL MARKETS
LBLH56 39955232 9349 (1993-12-09) 9537 (1995-09-15)
LB265 39955117 8001 (1980-01-01) 9808 (1998-02-17) ALL MARKETS
LBZ465IDR 39954896 9205 (1992-01-29) 9503 (1995-01-20)
LB546 39954508 9348 (1993-12-01) 9503 (1995-01-20)
LBKM65W 39954144 9349 (1993-12-09) 9808 (1998-02-17) ALL MARKETS
LB565IDRO 39954110 9231 (1992-07-30) 9503 (1995-01-20) ITALY
LBPFW656 39954086 9349 (1993-12-09) 9713 (1997-03-28)
LBTWM505I 39954078 9318 (1993-05-04) 9705 (1997-01-29) ALL MARKETS
LBKENW600 39953989 9218 (1992-04-28) 9908 (1999-02-25)
LB563 39953971 9344 (1993-11-05) 9503 (1995-01-20) ITALY,
LBS680XSEL 39930649 9435 (1994-08-31) 9822 (1998-05-27) ITALY
LBSX603 39930631 9435 (1994-08-31) 9822 (1998-05-27) ALL MARKETS
LBSX405 39930623 9435 (1994-08-31) 9822 (1998-05-27) ITALY
LBS450XSEL 39930615 9435 (1994-08-31) 9822 (1998-05-27) ITALY
LBSX403 39930607 9435 (1994-08-31) 9822 (1998-05-27) ALL MARKETS
LALSN805IP 39899000 9227 (1992-07-03) 9503 (1995-01-20)
LBLN100I 39897665 9227 (1992-07-03) 9503 (1995-01-20)
LBLN64I 39897657 9227 (1992-07-03) 9503 (1995-01-20)
LBLN63IP 39897640 9227 (1992-07-03) 9503 (1995-01-20)
LBLN63I 39897632 9227 (1992-07-03) 9503 (1995-01-20)
LBLN42IP 39897624 9227 (1992-07-03) 9503 (1995-01-20)
LBLN42I 39897616 9227 (1992-07-03) 9503 (1995-01-20)
LBCP600 39896600 9230 (1992-07-23) 9410 (1994-03-10)
LBCP1000 39896006 9220 (1992-05-12) 9407 (1994-02-17) ,
LBGCS400N 37505955 0018 (2000-05-01) 0129 (2001-07-17) ALL MARKETS
LBGCS600TN 37505948 0018 (2000-05-01) 0129 (2001-07-17) ALL MARKETS
LBT120E011 37505930 0022 (2000-06-01) 0237 (2002-09-12) ALL MARKETS
LBT225E1 37505856 0022 (2000-06-01) 0237 (2002-09-12) ALL MARKETS
LB205E1 37505849 0022 (2000-06-01) 0237 (2002-09-12) ALL MARKETS
LBT185E1 37505831 0022 (2000-06-01) 0237 (2002-09-12) ALL MARKETS
LBCT1200ML 37505823 0013 (2000-04-01) 0208 (2002-02-20) ALL MARKETS
LBCT990ML 37505815 0013 (2000-04-01) 0208 (2002-02-20) ALL MARKETS
LBLPS730 37505773 0018 (2000-05-01) 0129 (2001-07-17) ALL MARKETS
LBLPS530 37505765 0018 (2000-05-01) 0220 (2002-05-13) ALL MARKETS
LBSLT1040 37505740 0009 (2000-03-01) 0227 (2002-07-04) ALL MARKETS
LBLT86 37505732 0009 (2000-03-01) 0242 (2002-10-16) SPAIN
LBLT63 37505724 0013 (2000-04-01) 0242 (2002-10-16) SPAIN
LBLT53 37505716 0009 (2000-03-01) 0242 (2002-10-16) SPAIN
LBLT51 37505708 0009 (2000-03-01) 0242 (2002-10-16) SPAIN,
SL644AQUAV 31033749 9346 (1993-11-15) 9819 (1998-05-05) OVERSEAS
SLIMMY634XT 31033731 9346 (1993-11-15) 9819 (1998-05-05) EUROPE
LBCS47XT 31033723 9346 (1993-11-15) 9835 (1998-08-26)
SLIMMY454XT 31033715 9346 (1993-11-15) 9835 (1998-08-26)
SLIMMY445XT 31033707 9346 (1993-11-15) 9819 (1998-05-05) ALL MARKETS
SLIMMY464XT 31033699 9207 (1992-02-10) 9819 (1998-05-05)
LBAQUAV644 31033681 9207 (1992-02-10) 9819 (1998-05-05)
HNF6107185S 31001428 0631 (2006-08-01) 0741 (2007-10-11) MEDITERRANEAN
OHNF611737 31001427 0631 (2006-08-01) 0741 (2007-10-11) SPAIN
LBCM161280 31001118 0529 (2005-07-20) 0721 (2007-05-25) U.K.,
92132109,46000636